|
|

| LOT # | LOT PRICE | STATUS |
|---|---|---|
| 1 | SOLD | SOLD |
| 2 | $20,400 | AVAILABLE |
| 3 | $20,400 | AVAILABLE |
| 4 | $20,400 | AVAILABLE |
| 5 | SOLD | SOLD |
| 6 | $20,900 | AVAILABLE |
| 7 | $20,900 | AVAILABLE |
| 8 | $20,900 | AVAILABLE |
| 9 | $20,900 | AVAILABLE |
| 10 | $20,900 | AVAILABLE |
| 11 | SOLD | SOLD |
| 12 | SOLD | SOLD |
| 13 | $20,900 | SOLD |
| 14 | SOLD | SOLD |
| 15 | $21,400 (Wooded) | AVAILABLE |
| 16 | $20,900 | AVAILABLE |
| 17 | $20,900 | AVAILABLE |
| 18 | $20,900 | HOLD |
| 19 | $20,900 | AVAILABLE |
| 20 | SOLD | SOLD |
| 21 | SOLD | SOLD |
| 22 | SOLD | SOLD |
| 23 | SOLD | SOLD |
| 24 | SOLD | SOLD |
| 25 | $20,400 | SOLD |
| 26 | $19,900 | AVAILABLE |
| 27 | $19,900 | AVAILABLE |
| 28 | $20,400 (Wooded) | AVAILABLE |
| 29 | SOLD | SOLD |
| 30 | $19,900 | AVAILABLE |
| 31 | $19,900 | SOLD |
| 32 | $19,900 | AVAILABLE |
| 33 | SOLD | SOLD |
| 34 | $19,900 | AVAILABLE |
| 35 | "The Stacey" $163,800 |
SOLD |
| 36 | MODEL | NOT AVAILABLE |